WAVERLEY WARRIORS - 2012 TO NOW
YEAR |
TEAM | Best & Fairest | Captain | Coach | President |
2024 |
35s Supers |
Marko Stefanidakis |
B. Blakeman |
Lou Saunders |
Mark Barber |
50s Legends |
Clint Baxter |
Mike Makris |
Kenneth Johnston |
||
35s Womens |
Sandra Hoult |
Sue Emery |
|||
2023 |
35s Supers |
Micaiah Zwartz |
A. Battaglia |
Eddie Ralph |
Mark Barber |
50s Legends |
Al Ganderton |
Dave Hartnell |
Lou Saunders |
||
35s Womens |
Renata Johnston |
Sue Emery |
|||
2022 |
35s Supers |
Brenden Blakeman |
A. Battaglia |
I. Wilson |
Mark Barber |
50s Legends |
Dave TeBoekhorst |
Eddie Ralph |
Lou Saunders |
||
35s Womens |
Sue Emery |
||||
2021 |
35s Supers |
D. Battaglia |
A. Battaglia |
Eddie Ralph |
Mark Barber |
50s Legends |
D. Cairns & J. Griffith |
Saviour Magro |
|||
35s Womens |
P. Mueller |
Sue Emery |
S. Loh |
||
2020 |
No games - COVID |
Ange Sercia |
|||
2019 |
35s Supers | Andrew (Doski) Do | Miles (Doc) De Blasio | Michael Frost | Ange Sercia |
| 35s Reserves | Kim Om | Darren (Dasha) McCann | Craig (Disco) McKinnon | ||
| 50s Legends | Matt Devenish | Alex (Seal) Vasitch | Kieran (Kizza) Bradley | ||
| 35s Ladies | Julia (Jules) Hayes | Sarah Loh | Peter (Pants) Nash | ||
| 2018 | 35s Supers | Andrew (Doski) Do | Nick (Simo) Simonds | Michael Frost | Ange Sercia |
| 35s Reserves | Martin Contessotto | Darren (Dasha) McCann | Peter (Pants) Nash | ||
| 50s Legends | Alex (Seal) Vasitch | Alex (Seal) Vasitch | Mark (Marko) Barber | ||
| 30s Ladies | Mel (Smother Mother) Gilmore | Sarah Loh | Peter (Pants) Nash | ||
| 2017 | 35s Supers | Matty Devenish | Andy Hii | Michael Frost | Stephen Bell |
| 35s Reserves | Darren (Dasha) McCann | Darren (Dasha) McCann | Craig (Disco) McKinnon | ||
| 50s Legends | Alex (Seal) Vasitch | Neil (Rev) Horvath | Mark (Marko) Barber | ||
| 2016 | 35s Supers | Alex Talarico | Matthew Devenish | Lee Mahon | Stephen Bell |
| 50s Legends | Sammy Magro | Mark (Marko) Barber | |||
| 2015 | 35s Supers | Alex (Seal) Vasitch | Allan (Big Al) Ganderton | Craig (Disco) McKinnon | Lee (Pinga) Sutterby |
| 50s Legends | Sammy Magro | Peter (Pants) Nash | |||
| 2014 | 35s Supers | Brett Vincent | Alex (Seal) Vasitch & Darren McCann | Craig (Disco) McKinnon | Lee (Pinga) Sutterby |
| 45s Masters | Sammy Magro | Andrew (Dermie) Smith | |||
| 50s Legends | Andrew (Dermie) Smith | Peter (Pants) Nash | |||
| 2013 | 35s Supers | Brett Vincent | Brett Vincent | Dave Reynolds | Darren (Fitzy) Fitzhenry |
| 35s Reserves | Craig (Disco) McKinnon | Craig (Disco) McKinnon | |||
| 47s Legends | Eddie Ralph | Andrew (Dermie) Smith | |||
| 2012 | 35s Supers | Paul Finnerty | Mark Mott | Peter (Pants) Nash | Robert (Brains) Winnen |
| 35s Reserves | Chris Lamb | Daniel Funder | |||
| 47s Legends | Mark Strange | Michael Frost |
EASTERN DISTRICTS - 1984 TO 2011
| YEAR | TEAM | Best & Fairest | Captain | Coach | President |
| 2011 | 35s Supers | Alex (Seal) Vasitch | Paul Dennis | Robert (Brains) Winnen | |
| 40s Masters | Justin (Juzzy) Dymott & Wally Kadaan | Andrew (Dermie) Smith | |||
| 2010 | 35s Supers | Andrew Wright | Paul Dennis | Greg Hall | |
| 40s Masters | Justin (Juzzy) Dymott | Andrew (Dermie) Smith | |||
| 2009 | 35s Supers | Andrew (Dermie) Smith | Kevin Raftis | Greg Hall | |
| 2008 | 35s Supers | Rick Dermarte | Kevin Raftis | Lonnie Van Ruth | |
| 2007 | 35s Supers | Parry Paras | Nick Uren | Lonnie Van Ruth | |
| 2006 | 35s Supers | Andrew (Dermie) Smith | Nick Uren | Michael Pogrzeba | |
| 2005 | 35s Supers | David Barnes | Nick Uren | Michael Pogrzeba | |
| 2004 | 35s Supers | Paul (Rocky) Dennis | Trevor Morse | Michael Pogrzeba | |
| 2003 | 35s Supers | Brad Phelps | Trevor Morse | Michael Pogrzeba | |
| 2002 | 35s Supers | David Barnes | Michael (Pogzy) Pogrzeba | Kevin Raftis | |
| 2001 | 35s Supers | Rick Demarte | Michael (Pogzy) Pogrzeba | Kevin Raftis | |
| 2000 | 35s Supers | Rick Demarte | John Adams | Kevin Raftis | |
| 1999 | 35s Supers | Rick Demarte | Kevin Raftis | Tony O'Meara | |
| 1998 | 35s Supers | Mark (Winno) Winterton | Kevin Raftis | Tony O'Meara | |
| 1997 | 35s Supers | Gary (Turts) Turton | Geoff Allen | Tony O'Meara | |
| 1996 | 35s Supers | Dale Garth | Geoff Allen | Ron King | |
| 1995 | 35s Supers | Garry Halbert | Erwin Sperl | Grant King | |
| 1994 | 35s Supers | Garry Halbert | Geoff Allen | Ted Payne | |
| 1993 | 35s Supers | Garry Halbert | Geoff Allen | Ted Payne | |
| 1992 | 35s Supers | David Briggs | Geoff Allen | Ted Payne | |
| 1991 | 35s Supers | Allan Foster | Barry Dawson | Ted Payne | |
| 1990 | 35s Supers | Tony O'Meara | Tony Sheehan | Tony Sheehan | |
| 1989 | 35s Supers | Tony O'Meara | Tony Sheehan | John Newcombe | |
| 1988 | 35s Supers | Rob Taylor | Graham White | John Newcombe | |
| 1987 | 35s Supers | Peter Bowie | George Bissett | John Newcombe | |
| 1986 | 35s Supers | Jeff Moss | George Bissett | Barry Cooke | |
| 1985 | 35s Supers | Jeff Moss | Albert Zantuck | Barry Cooke | |
| 1984 | 35s Supers | Ron King | John Deere | Barry Cooke |
KNOX LIONS - 1994 TO 2011
| YEAR | TEAM | Best & Fairest | Captain | Coach | President |
| 2011 | 35s Supers | Peter Jordan | Peter Jordan | Rob Mott | Peter Jordan |
| 2010 | 35s Supers | TBA | TBA | David Bourke | Peter Jordan |
| 2009 | 35s Supers | Dylan Strydon | Paul Finnerty | David Bourke | Ian Tomlinson |
| Masters | B Davis | N Lockhart | Peter (Pants) Nash | Rob Mott | |
| 2008 | 35s Supers | Mark Mott | Paul Finnerty | David Bourke | Rob Mott |
| Masters | D Chambers | Darren Fitzhenry | Peter (Pants) Nash | ||
| 2007 | 35s Supers | Paul Finnerty | David Bourke | Peter (Pants) Nash | D Bell |
| Masters | Leigh (Pinga) Sutterby | R Rogers | Eddie Ralph | ||
| 2006 | 35s Supers | Peter Jordan | S Murphy | S Murphy | D Bell |
| Masters | Leigh (Pinga) Sutterby | D Gallagher | Eddie Ralph | ||
| 2005 | 35s Supers | D Kruse | Rob Mott | R Cleeman | R Hummel |
| Masters | Peter (Pants) Nash | Peter (Pants) Nash | |||
| 2004 | 35s Supers | Keiren Bradley | G Rizio | Peter (Pants) Nash | R Hummel |
| 2003 | 35s Supers | Rob Mott | Eddie Ralph | Rob Mott | R Hummel |
| 2002 | 35s Supers | Peter Jordan | Peter (Pants) Nash | Rob Mott | R Hummel |
| 2001 | 35s Supers | Pat Lester | P Jordan | J Scicluna | J Scicluna |
| 2000 | 35s Supers | J Scicluna | J Scicluna & Peter Nash | J Scicluna | L Westwood |
| 1999 | 35s Supers | A McGorlick | Peter (Pants) Nash | P Westwood | L Westwood |
| 1998 | 35s Supers | Rob Mott | Peter (Pants) Nash | P Westwood | D Llewellyn |
| 1997 | 35s Supers | J Scicluna | J Scicluna | J Scicluna | D Llewellyn |
| 1996 | 35s Supers | J Scicluna | J Scicluna | J Scicluna | I Birthisel |
| 1995 | 35s Supers | J Scicluna | J Scicluna | P Fallon | I Birthisel |
| 1994 | 35s Supers | J Scicluna | P Fallow | P Fallon | R West |
